There are 25 Lakefront Lots below
Feel free to request information on any listing using the Request Add'l Information Button on that listing.
| Lake Front Lot | ||
|---|---|---|
| Frazers Landing $138,700 OR6647477 | ![]() | ![]() |
WATERFRONT WITH REALLY NICE VIEWS & A BOAT SLIP AT A GREAT PRICE! 1.79 acres mostly cleared. Narrow stream running thru lot (100 ft can be diverted as per Orange County) OR keep as is and landscape into a lovely rock garden! House site in front. Mass drainfield connection fee has been paid. Common area BOAT SLIP # 8 CONVEYS. Waterfrontage is approx. 50 feet. | ||
| Lakefront Lot | ||
|---|---|---|
| Freshwater Estates $189,900 LA6751713 | ![]() | ![]() |
Beautiful Waterfront lot priced to sell in Freshwater Estates. Bring your builder and your ideas! Soil Report and plat available. | ||
| Lakefront Lot | ||
|---|---|---|
| Blue Water $198,900 SP6731028 | ![]() | ![]() |
READY FOR SUMMER FUN!! This pretty WATERFRONT lot is located in a small cove just off the main lake and is already set up! Well, septic, utility building with toilet, sink, and outdoor enclosed shower PLUS A DOCK for your boat and NICE VIEW! Campers allowed spring through fall. Ready to enjoy the lake while you plan your dream home. | ||
| Fabulous Price for Waterfront Lot | ||
|---|---|---|
| Daniels Point $224,700 OR6594209 | ![]() | ![]() No Add'l Photos Available |
Unbelievable Price for a TRUE waterfront lot with 131 feet of water frontage! This lot is treed and has a nice slope to the waterfront. A very private setting just off 522! Gorgeous homes going up around this lot!! | ||
| Lakefront Lot | ||
|---|---|---|
| Contrary Creek $249,000 LA6769572 | ![]() | ![]() |
This is a great waterfront lot in a small, private community, with lots of hardwoods, nice view, deep water and boat dock already in place. Lot perks for 3 bedroom alternative. Path cleared to walk lot. | ||
| Lakefront Lot | ||
|---|---|---|
| Overton Fork $249,900 LA6787539 | ![]() | ![]() |
Beautiful 1.4 acre waterfront lot with shed, dock and lift on a quiet cove. The cove was dredged in 2003 to provide deep water enjoyment. Come quickly so not to miss another fabulous summer on Lake Anna! | ||
| Lakefront Lot | ||
|---|---|---|
| Wyndemre $289,000 SP6721918 | ![]() | ![]() |
READY FOR SUMMER FUN! This gorgeous SHARED WATERFRONT LOT is in one of the lake's best communities and is ready to go boating with a low maintenance vinyl covered boat dock with lift and screened porch. Docks and waterfront are shared by 3 adjoining neighbors and there is a maintenance agreement for the docks. This is a great buy so don't wait too long | ||
| Lakefront Lot | ||
|---|---|---|
| Non Subdivision $310,000 SP6751772 | ![]() | ![]() |
Very nice waterfront lot situated between Morgan II and Kelly's Glen but not in a subdivision. Over 130 feet of level shoreline on a quiet cove. Cove has good water depth and there is plenty of room for a boathouse. Owner has 3 bedroom certification letter. House site is elevated with a gentle slope to water. The lot is wooded with a mixture of trees including hardwoods. Great location! | ||
| Lakefront Lot | ||
|---|---|---|
| Non Subdivision Huge Price Reduction to $349,900 SP6432475 | ![]() | ![]() |
WATERFRONT ACREAGE with GORGEOUS VIEWS!! A rare opportunity to own 7 acres on the main lake!! Privacy and seclusion yet conviently located just off Route 522 and 719. Survey and recent soil work available. Possibility of sub-dividing! | ||
| Lakefront Lot-Lake View Lot | ||
|---|---|---|
| Non Subdivision $360,000 SP6318828 | ![]() | ![]() No Add'l Photos Available |
JUST LISTED ALREADY REDUCED!! This is a FABULOUS buy for WIDE OPEN WATERFRONTAGE and an OUTSTANDING VIEW!! This absolutely gorgeous non-subdivision, 1.058 acre lot has fabulous panoramic views down the lake. Lot is cleared and has updated soil work for a conventional drainfield. Seller is adjusting lot lines to increase water frontage to 110 feet. Call agent for proposed plat. | ||
| Lakefront Lot-Lake View Lot | ||
|---|---|---|
| Non Subdivision $375,000 SP6318885 | ![]() | ![]() |
A FANTASTIC PRICE FOR WIDE OPEN LAKE VIEWS!! This lot has 163 feet of water frontage and gorgeous views with a wonderful 100 year old tree to accentuate your dream home! Seller has updated soil work for conventional septic system! The will not last long. | ||
| Lakefront Lot | ||
|---|---|---|
| Sunrise Bay $387,700 SP6520579 | ![]() | ![]() No Add'l Photos Available |
Gorgeous 2+ acre waterfront lot located in a fantastic community; Sunrise Bay on Lake Anna. Nicely wooded with a gentle slope to the water. Soil work provided for a 3 bedroom conventional drainfield. Motivated sellers. | ||
| Lakefront Lot | ||
|---|---|---|
| Non Subdivision $399,900 SP6692136 | ![]() | ![]() No Add'l Photos Available |
14.26 acres with waterfront home site cleared and soil work in hand. 100 feet of water frontage with boat ramp. Miles of views, possible subdivision potential with county approval. | ||
| Lakefront Lot-Lake Access Lot | ||
|---|---|---|
| Sunrise Bay $434,900 SP6514643 | ![]() | ![]() No Add'l Photos Available |
WOW! WHAT A VIEW! BACK ON MARKET with HUGE PRICE REDUCTION!! Gorgeous partial point lot with fabulous views of the open lake! SELLER WILL PAY TO RELOCATE DRAINFIELD TO STREET SIDE OF LOT TO ALLOW HOUSE SITE CLOSER TO WATER! Mostly cleared with nice trees at back of lot! Deep water! 13,100 County proffers required to obtain a building permit but this lot is worth it! Hurry | ||
| Lakefront Lot | ||
|---|---|---|
| Pleasure Island $465,000 SP6458789 | ![]() | ![]() No Add'l Photos Available |
NEW WATERFRONT SUBDIVISION! Only 3 of 10 total lots remaining. In prime location just off Courthouse Road adjoining Magnolia Harbor. View, shoreline and water depth are some of the best on Lake Anna! No off-water lots. Ramp for owner's use. All lots are nicely wooded and each comes with a certification letter for a 3 bedroom septic system. 210 feet of waterfront, 1.80 acres. | ||
| Lakefront Lot | ||
|---|---|---|
| Sunrise Bay $474,700 SP6445024 | ![]() | ![]() No Add'l Photos Available |
Fabulous 3.55 acre waterfront lot in sought after Sunrise Bay on Lake Anna!!! This lot has 251 feet of water frontage - one of the best (and largest) lots on the lake and sits in a quiet cul-de-sac. This lot has gorgeous trees and provides lots of privacy. Soil work and plat on file.... Come build your dream home!!! | ||
| Lakefront Lot | ||
|---|---|---|
| Governors Point $489,900 SP6656545 | ![]() | ![]() |
Beautiful 2 acre wooded, waterfront lot with a two slip boathouse with lifts and lots of decking. You will not have trouble getting your boat out of this boathouse, plenty of water! 4 bedroom conventional certification from 2004. Spectacular views from homesite and waterfront! Great Sunsets! Approximately 225 feet of waterfront. A must See! | ||
| Lakefront Lot | ||
|---|---|---|
| Pleasure Island $495,000 SP6458985 | ![]() | ![]() No Add'l Photos Available |
NEW WATERFRONT SUBDIVISION! Only 3 of 10 total lots remaining. In prime location just off Courthouse Road adjoining Magnolia Harbor. View, shoreline and water depth are some of the best on Lake Anna! No off-water lots. Ramp for owner's use. All lots are nicely wooded and each comes with a certification letter for a 3 bedroom septic system. 380 feet of waterfront, 1.46 acres. | ||
| Lakefront Lot | ||
|---|---|---|
| Noah $497,350 LA6760754 | ![]() | ![]() |
A BEAUTIFUL TRUE POINT LOT with OVER 500' of WATERFRONT + approximately ONE EXTRA ACRE of easement for your personal use (approx. 2 acres total). Located at the end of a cul-de-sac, it has spectacular panoramic views, tall hardwoods, plenty of places to put boathouse/dock, and plenty of space for a sandy beach. GREAT AMENITIES: Community 60'x30' pool to be built, tennis & volleyball courts, tot play area, walking trails, and bath house. WONDERFUL CHANCE to own the perfect spot for YOUR home. Lot has a gentle slope for a walk out basement. Can you imagine two or three stories of nothing but windows looking out at the water? AT LAKE ANNA, IT IS ALL ABOUT THE VIEWS. Why settle for another lot when you can purchase one of the nicest lots on the lake. Have the fun and excitement of choosing a house plan that will set this lot off like few others. If you are looking for a special place for your family and friends you have found the one at an ABSOLUTELY SUPER LOW PRICE! ENJOY! Owner/Agent | ||
| Lakefront Lot | ||
|---|---|---|
| Non Subdivision $549,700 SP6408705 | ![]() | ![]() No Add'l Photos Available |
Fabulous 2 acre lot with 158 feet of waterfront in a no wake zone, with great views and deep water. Fantastic 500 sq. ft, 2 level boathouse with electricity and 2 lifts. Conventional drainfield with plat on file at office. | ||
| Lakefront Lot | ||
|---|---|---|
| Oak Grove Estates $567,700 LA6433604 | ![]() | ![]() No Add'l Photos Available |
Absolutely ONE OF A KIND waterfront lot on 1 acre with magnificant panoramic views and the perfect slope toward the water. Either side of this lot is tree lined for privacy and also sits at the end of a cul-de-sac in sought after Oak Grove Estates. This lot is on the main lake and very deep water! Do not miss this one! | ||
| Lakefront Lot | ||
|---|---|---|
| Pleasure Island $585,000 SP6459022 | ![]() | ![]() No Add'l Photos Available |
NEW WATERFRONT SUBDIVISION! Only 3 of 10 total lots remaining. In prime location just off Courthouse Road adjoining Magnolia Harbor. View, shoreline and water depth are some of the best on Lake Anna! No off-water lots. Ramp for owner's use. All lots are nicely wooded and each comes with a certification letter for a 3 bedroom septic system. 365 feet of waterfront, 2 acres. | ||
| Lakefront Lot | ||
|---|---|---|
| Anna Coves $595,500 LA6472599 | ![]() | ![]() |
Absolutely Fabulous!!! 20+ acres and over 400 feet of Lake Anna Waterfront. Great water depth (13 ft. approx.) at the Wonderful Boat Dock that boasts a heavy duty lift! Driveway already on site. There is a combination lock on the gate, please call for combo. | ||
| Lakefront Lot | ||
|---|---|---|
| Non Subdivision $599,700 SP6408750 | ![]() | ![]() No Add'l Photos Available |
Fabulous 377 foot waterfront property,with deep water and fantastic views, all on 2 private acres. Conventional drainfield with plat on file at office. | ||
| Lakefront Land-Commercial Property | ||
|---|---|---|
| Non Subdivision $2,200,000 LA6659419 | ![]() | ![]() |
ATTENTION DEVELOPERS! Amazing opportunity to obtain 10 +/- acres of prime Lake Anna property already zoned Commercial (C-2) with both main state road frontage and lakefront shoreline. Owner will divide acreage from existing tract to include approximately 500 feet of road frontage (on SR 208) and approximately 500 feet of Vepco shoreline. Perfect for restaurant, hotel, resort, marina or other multi-use or possible residential purposes. Some potential timber value. Best location available on the lake with 2005 VDOT traffic count of average 5,000 vehicles daily (2005 data). Contact lister for package. | ||






















