There are 11 Lake Access Lots below
Feel free to request information on any listing using the Request Add'l Information Button on that listing.
| Lake Access Lot-Country Lot | ||
|---|---|---|
| Bluewater $39,900 ($29,900 if purchased with adjoining Lake Access Home/Lot - LA7325870) LA7326044 | ![]() | ![]() |
Pretty park-like lot with nearly an acre of manicured grass and flowering trees. Available with adjoining house and lot for $29,900 or build your new home here for $39,900! Close to boat launch area in gated Lake Anna community. - (Courtesy of Realty World) | ||
| Lake Access Lot | ||
|---|---|---|
| The Waters $45,000 LA7205779 | ![]() | ![]() No Add'l Photos Available |
A TERRIFIC DEAL for this gorgeous high lot with pretty trees. Located in one of the best lakeB communities and within walking distance to the community waterfront park where you can enjoy the fabulous pool, club house, tennis courts,& boat launch area. - (Courtesy of Realty World) | ||
| Lake Access Lot | ||
|---|---|---|
| Sunrise Bay $52,000 SP6507769 | ![]() | ![]() No Add'l Photos Available |
FIRE SALE! PLEASE HELP SELL THIS LOT! OWNER NEEDS TO SELL FAST! PRICED TO PAY OFF LOAN! This GORGEOUS high lot is A REAL BARGAIN! 222 ft of street frontage!! 2.089 Acres with updated soil work for a 3 bedroom drainfield. Pretty trees & Lake Access in one of the lakes prettiest communities. 3 waterfront parks & 2 tennis courts! Boat slips available for lease! - (Courtesy of Realty World) | ||
| Lake Access Lot | ||
|---|---|---|
| Rockland Creek $55,000 SP7202078 | ![]() | ![]() No Add'l Photos Available |
Premium building lot in a gated community for a beautiful lake house. Plat soon to be in office. Plenty of privacy. Call for gate code. Lot 52 also for sale. Both lots each have their own boat slip in common area that conveys. BUY BOTH ALMOST FOR THE PRICE OF ONE AND ENJOY MORE PRIVACY! - (Courtesy of Realty World) | ||
| Lake Access Lot | ||
|---|---|---|
| Rockland Creek $55,000 SP7202091 | ![]() | ![]() No Add'l Photos Available |
Premium building lot in a gated community for a beautiful lake house. Plat soon to be in office. Plently of privacy. Call for gate code. Lot 51 also for sale. Both lots each have their own boat slip in common area that conveys. BUY BOTH ALMOST FOR THE PRICE OF ONE AND ENJOY MORE PRIVACY! - (Courtesy of Realty World) | ||
| Lake Access Lot | ||
|---|---|---|
| Sunrise Bay $64,500 SP7159149 | ![]() | ![]() No Add'l Photos Available |
REDUCED!!!! Best Buy in Sunrise Bay! Boat slip conveys with this premium gorgeous 2.23 acre lot. Located within one of the prettiest communities in Lake Anna. Lovely rolling pastoral setting and withing walking distance of the common area and boat docks. - (Courtesy of Realty World) | ||
| Lake View Lot-Lake Access Lot | ||
|---|---|---|
| Frazers Landing $80,000 OR7049018 | ![]() | ![]() |
WATER VIEW. Without a doubt this property is WATER VIEW all year round. The house site sits up on a knoll. Just imagine the views you will have once a home is built there. The gradual slope of the land towards the water will be perfect for a walk out lower level. This lot calls out for lots of windows and doors to take advantage of the view. A deck facing the lake is a must have also. This lot has an assigned boat slip for your convenience. No need to haul your boat out every time you finish fishing or boating. A TRUE WATER VIEW is hard to come by so take a look at this one. You'll love the price! | ||
| Lake Access Lot | ||
|---|---|---|
| Sunrise Bay $85,000 SP6705342 | ![]() | ![]() No Add'l Photos Available |
Very nice 2.04 acre partially cleared lot in Sunrise Bay. Bring your builder and your ideas! It is time to get ready for summer! - (Courtesy of Realty World) | ||
| Lake Access Lot | ||
|---|---|---|
| The Waters $89,000 LA7261812 | ![]() | ![]() No Add'l Photos Available |
Great Water Access Lot in The Waters at Lake Anna. This property offers almost 1 acre of land in one of the best lake access communities at Lake Anna. Enjoy amenities such as boat slips, boat launch, pool, tennis courts, club house, and more! - (Courtesy of Realty World) | ||
| Lake Access Lot | ||
|---|---|---|
| Freshwater Estates $89,900 LA6697826 | ![]() | ![]() No Add'l Photos Available |
PRICE REDUCTION! Bring your builder and your ideas for this lovely lot in Freshwater Estates. Home site has been cleared and there is a 14x14 ft garage on the property! This lot is within walking distance to the boat slips, a boat slip conveys - (Courtesy of Realty World) | ||
| Lakefront Lot-Lake Access Lot | ||
|---|---|---|
| Shorewood $169,000 LA7286193 | ![]() | ![]() |
Shared waterfront lot complete with boat slip a short stroll or golf cart drive to the water. Possible lakeview from house site. Lot is wooded with nice houses adjoining just minutes from the new shopping center. Current opinion letter for an alternative drainfield. Great location in nice community at a bargain price- almost $40,000 under county assessment! - (Courtesy of Realty World) | ||











