There are 9 Country Lots below
Feel free to request information on any listing using the Request Add'l Information Button on that listing.
| Country Lot | ||
|---|---|---|
| Non Subdivision $39,900 SP6769427 | ![]() | ![]() No Add'l Photos Available |
1.89 Acre AFFORDABLE wooded level lot close to Lake Anna! Bring your builders and your ideas. | ||
| Lake Access Lot-Country Lot | ||
|---|---|---|
| Lake Wilderness $60,000 SP6391787 | ![]() | ![]() No Add'l Photos Available |
Nice building lot located in Lake Wilderness near Fredericksburg. Access to lake, pool play areas and all that this wonderful community has to offer. Do not let this one get away. | ||
| Lake Access Lot-Country Lot | ||
|---|---|---|
| Pine Harbour Price Reduced to $79,700 LA6050148 | ![]() | ![]() No Add'l Photos Available |
Beautiful lot in sought after Pine Harbour subdivision in Lake Anna. This lot requires an alternative drainfield system. Great common area and boat slips can be leased by HOA | ||
| Country Lot | ||
|---|---|---|
| Non Subdivision $79,700 LA6138990 | ![]() | ![]() No Add'l Photos Available |
Great 5.16 acre lot just outside of Lake Anna!!! Where else will you find this partially cleared/partially treed acreage for this price...especially near the lake? This is a level lot with a rectangular shape. Priced to sell....not sit!! | ||
| Country Lot | ||
|---|---|---|
| Non Subdivision $90,000 LA6426924 | ![]() | ![]() No Add'l Photos Available |
5.8 acres partially wooded with 3 acres of pasture. Close to Lake Anna, Beaverdam and easy commute to Richmond. Two bedroom drain field, shallow well, one care garage/out building. Owner/Agent. | ||
| Lake Access Lot-Country Lot | ||
|---|---|---|
| Cats Paw Cove $117,700 LA6159760 | ![]() | ![]() No Add'l Photos Available |
Gorgeous 1.5 acre corner lot in sought after Cats Paw Cove at Lake Anna. Covered boat slip #1 conveys with lot. Land is full of hardwoods and is within walking distance to common area. Soil percs for a 3 bedroom conventional drainfield. | ||
| Country Lot | ||
|---|---|---|
| Non Subdivision $139,900 LA6698756 | ![]() | ![]() No Add'l Photos Available |
16 acres located 5 miles from I-64. Easy commute to Richmond or Charlottesville. Land is wooded in mature hardwoods, two small streams cross property. Elevated home site with pastural views. Don't buy a building lot until you see this one. | ||
| Country Lot | ||
|---|---|---|
| Willoughby Estates $159,900 AND PRICED TO SELL! SP6671927 | ![]() | ![]() No Add'l Photos Available |
Gorgeous 16 ACRE lot with driveway and cleared home site! Beautiful hardwoods and located in a very small subdivision with only 8 estate sized lots. Soil report for a 4 bedroom conventional drainfield on file! Horses welcome! Less than 5 minutes to Lake Anna State Park and boating facilities. Priced to sell quickly! | ||
| Country Lot | ||
|---|---|---|
| Non Subdivision $169,900 LA5545390 | ![]() | ![]() No Add'l Photos Available |
18+ acres in Louisa about 6 miles from Lake Anna. Hardwood trees and good shape lot. Certification letter on file for conventional perc. | ||




